| Investor | Construction site | The name and description | Year |
|---|
| TOYO TIRE SERBIA d.o.o. Japan | Inđija | Innovation center, A=4.700m2. Conceptual design & Urban plan design. | 2025 |
| REPUBLIC OF SERBIA | Surčin | Belgrade EXPO 2027, design for execution of the primary and secondary steel structures for the exhibition halls 1, 2, 3, 4, 6 & 7, total roof area in base: A=80.960m2. | 2025 |
| GUPIX NBG d.o.o. Beograd-Zemun | Novi Beograd | Residential and commercial building ”Kula M2” , A=79.060m2. Structural design. | 2024/26 |
| CITY OF SUBOTICA | Palić, Bački Vinogradi | Bridge 1 i Bridge 2 with associated bicycle paths. Design and Permitting. | 2023/25 |
| KM MONT d.o.o. | Vrbas | Industrial complex, Production hall 6 for the production of metal structures. A=1.965m2. Design, Permitting and Supervision. | 2023/25 |
| VMF INVESTMENT d.o.o. | Novi Sad | Logistics center. A=8.130m2. Conceptual design. | 2025 |
| BABY FOOD FACTORY LTD | Dobanovci | Extension of the production facility with a technological line for cleaning - CIP. A=190m2. Design and Permitting. | 2025 |
| NEOPLANTA industrija mesa d.o.o. Novi Sad | Novi Sad | Extension of production facilities for processing meat and meat products. A=3.047m2. Design and Permitting. | 2025 |
| LIDL SRBIJA K.D. | Beograd, Sremčica | Retail store - Lidl supermarket. A=2.416m2. Design. | 2025 |
| RETAIL PARK SHPK, Albania | Shkodër, Albania | Business complex Retail Park Shkodër. A=20.800m2. Design. | 2025 |
| RETAIL PARK FOUR d.o.o. Beograd | Šabac | STOP SHOP Šabac – business facility McDonalds, A=390m2. Design and Permitting. | 2025 |
| ATLANTIC ŠTARK d.o.o. | Beograd | Production complex „Atlantic Štark“ with auxiliary facilities. A=21.505m2. Design and Permitting. | 2025/26 |
| PEŠTAN d.o.o. | Aranđelovac | Storage facility with administration and auxiliary building. A=10.075m2. Design and Permitting. | 2025 |
| DELHAIZE SERBIA | Nova Pazova | Reconstruction of part of storage facility. A=8.647m2. Design and Permitting. | 2024/25 |
| CTP INVEST d.o.o. | Niš | Production and storage complex. Phase 2, 3 & 4. A=30.341m2. Design and Permitting. | 2025 |
| CTP PROPERTY ALPHA d.o.o. Beograd | Novi Beograd | Business and storage complex (BGD 3). Phase 1, 2 & 3. A=11.995m2. Design and Permitting. | 2025 |
| CTP ALPHA d.o.o. | Šimanovci | Extension of the existing storage facility (SIM 3). A=7.875m2. Design and Permitting. | 2025/26 |
| AGROHIM & KEMOIMPEX d.o.o. | Inđija | Covered warehouse. A=5.850m2. Design and Permitting. | 2025 |
| CTP PROPERTY BETA d.o.o. | Kać | Production facility with administrative building and supporting facilities. A=19.300m2. Design and Permitting. | 2024/25 |
| NELT PROPERTIES d.o.o. | Dobanovci | Storage facility - Hall 6. A=50.000m2. Design and Permitting. | 2024/25 |
| CTP RHO d.o.o Beograd | Novi Sad | Production and business complex 2. phase, (NVS 3), A=18.811 m2. Design and Permitting. | 2024/25 |
| CTP RHO d.o.o Beograd | Novi Sad | Production and business complex 2. Phase (NVS 2), A=13.059 m2. Design and Permitting. | 2024/25 |
| BIG CEE SRBIJA | Bor | Business complex Bor, A=9.800m2. Design and Permitting. | 2024/25 |
| BROSE d.o.o. Nemačka | Pančevo | Adaptation, reconstruction and extension of the existing building and construction of new canopies within the production complex. A=6.750m2. Design and Permitting. | 2024/25 |
| CTP INVEST d.o.o. Beograd | Beograd-Borča | Logistcs complex BEOGRAD ISTOK, 6 phases. A=222.371m2. Design and Permitting. | 2024/25 |
| CTP INVEST d.o.o. Beograd | Kragujevac | Storage facility with administration and auxiliary buildings (KRG 4), 3 phases. A=43.375m2. Design and Permitting. | 2024/25 |
| SMB-GRADNJA d.o.o. Subotica | Subotica | Business and residential building. Design of structure, all types of installations and fire protection. A=14.500m2. Design and Permitting. | 2024/25 |
| NEOPLANTA industrija mesa d.o.o Novi Sad | Novi Sad | Raw materials warehouse. A=1.242m2. Design and Permitting. | 2024/25 |
| VMF INVESTMENT d.o.o. Beograd | Novi Sad | Administrative building, winter service and service in the industrial complex "Bačka put". A=2.500m2 i cca 9.500m2 of parking. Design and Permitting. | 2022/24 |
| SIKA SRBIJA d.o.o. Switzerland | Šimanovci | Extention of commercial complex "Sika". A=430m2. Design and Permitting. | 2024 |
| Retail Park Four d.o.o. Beograd | Subotica | STOP SHOP Subotica – extension of Retail park, A=5.795 m2. Design and Permitting. | 2023/24 |
| Retail Park Four d.o.o. Beograd | Smederevo | STOP SHOP Smederevo – 2. phase, Retail park, A=4.910 m2. Design and Permitting. | 2023/24 |
| DG COMPANY d.o.o. | Subotica | Multi-family residential and commercial building with an underground garage. A=4.800 m2. Design and Permitting. | 2023/24 |
| "SU-PROSPECT" d.o.o. | Subotica | Multi-family residential complex with garages. A= 15.325 m2. Design and Permitting. | 2023/24 |
| Avgerinos d.o.o. | Subotica | Production building. A=4.650 m2. Design and Permitting. | 2023/24 |
| KROMBERG & SCHUBERT Serbia Nemačka | Kruševac | Production complex – reconstruction and extension – 2. phase. A=11.435 m2. Design and Permitting. | 2023/24 |
| CONTINENTAL AUTOMOTIVE SERBIA d.o.o. Nemačka | Kać, Novi Sad | Business complex for electrical parts – 3. phase. A=26.000 m2. Local partner for company ATP (Austria-Croatia) for design and permiting. | 2023/24 |
| Muehlbauer Automation d.o.o. Nemačka | Stara Pazova | Production complex for assembly of machine parts. A=12.435 m2. Design and Permitting. | 2023/24 |
| AGROMARKET LOGISTIC d.o.o. | Kragujevac | Distribution center with administrative building and accompanying facilities. P= 18.450 m2. Design and Permitting. | 2023/24 |
| LOGISTEP d.o.o. | Nova Pazova | Warehouse - business facility with accompanying facilities. A=39.250 m2. Design and Permitting. | 2023/24 |
| MEGAPARK d.o.o. Beograd | Dobanovci, Surčin | Logistics complex MEGAPARK – Dobanovci (4 phases). A=133.600 m2. Design and Permitting. | 2023/24 |
| "TREĆA PETOLETKA" d.o.o. | Beograd | Central warehouse and Auto Center with accompanying facilities. A=22.000 m2. Design and Permitting. | 2023/24 |
| „KM MONT“ d.o.o. | Vrbas | Industrial complex, production hall 6. A=2.000 m2. Design, Permitting and Supervision. | 2023 |
| ELEVENES d.o.o. | Subotica | Production facility for battery production with acompaniing buildings. A=12.000 m2. Design and Permitting. | 2023 |
| VGP PARK ONE | Beograd | Logistic complex, A= 124.605m2. Design and Permitting. | 2023 |
| BESICO South 1 d.o.o. | Niš | Business and production complex “BESICO”. A=22.060 m2. Design and Permitting. | 2022/23 |
| PALFINGER PROIZVODNJA d.o.o. Austrija | Niš | Production complex with auxiliary buildings. A=20.000 m2. Design and Permitting. | 2022/23 |
| CONTINENTAL AUTOMOTIVE SERBIA d.o.o. Germany | Novi Sad | Business complex for electrical parts – 2. phase. A=45.000 m2. Local partner for company ATP (Austria-Croatia) for Design and Permitting. | 2022/23 |
| Naval Box CAL d.o.o. for MK Kliniken Germany | Pančevo | Production complex for assembling modular containers with auxiliary buildings – 1. phase. A=43.670m2. Design and Permitting. | 2022/23 |
| “CTP Invest” d.o.o. Beograd | Kać | Logistic and administration complex – 1. phase (NSE 1). A=24.335 m2. Design and Permitting. | 2022/23 |
| SU-PROSPECT d.o.o. | Subotica | Business building - general merchandise trade, A=560 m2. Design and Permitting. | 2022/23 |
| TOYO TIRE SERBIA Japan | Inđija | Production facility „Toyo Tire“: Mixer building, Building for receiving raw materials, Technological silos. A=24.150 m2. Local partner for company TAKENAKA EUROPE GMBH, Belgrade office, for Design and Permitting. | 2022 |
| INSTITUTE OF PUBLIC HEALTH Subotica | Subotica | Reconstruction and energy rehabilitation of the facility of the Institute of Public Health. A=4.620 m2. Design and Permitting. | 2022 |
| DG COMPANY d.o.o. | Subotica | Complex: Multi-family residential and commercial building 1: -1Po+P+6, Residential and commercial building 2: -2Po+P+6 with underground garages. A=15.500 m2. Design and Permitting. | 2022 |
| DG COMPANY d.o.o. | Subotica | Multi-family residential and commercial building: -1Po+P+5 with an underground garage. A=4.760 m2. Design and Permitting. | 2022 |
| STOP SHOP SERBIA d.o.o. | Sremska Mitrovica | Office building Retail Park Sremska Mitrovica 2. & 3. phase, P=3.200 m2. Design, Permitting and Supervision. | 2022/23 |
| “CTP Invest” d.o.o. Beograd | Šimanovci | Warehouse facility with administration and auxiliary buildings (SIM 6). A=38.955m2. Design and Permitting. | 2022/23 |
| “CTP Invest” d.o.o. Beograd | Šimanovci | Warehouse facility with administration and auxiliary buildings (SIM 7). P=45.165m2. Design and Permitting. | 2022/23 |
| BESICO North 1 d.o.o. | Nova Pazova | Warehouse facility with administration and auxiliary buildings. P=31.660 m2. Design and Permitting. | 2022/23 |
| LIDL BA | Sarajevo, Bosnia & Herzegovina | Warehouse-business facility – distribution centre. A=61.000m2. Design and Permitting. | 2022 |
| „KM MONT“ d.o.o. | Vrbas | Industrial complex, Production hall 1 i 2. A=4.600 m2. Design, Permitting and Supervision. | 2022 |
| „Department of Water Management“ d.o.o. | Subotica | Industrial complex „Aktiv“ – Production hall. A= 5.600m2. Design, Permitting and Supervision. | 2022 |
| “CTP Invest” d.o.o. Beograd | Novi Banovci | Warehouse facility with administration and auxiliary buildings (NBC 5). P=19.083m2. Design and Permitting. | 2022 |
| “CTP Invest” d.o.o. Beograd | Novi Sad | Production and business complex, 1. phase (NVS 3). A=19.300m2. Design and Permitting. | 2022 |
| “CTP Invest” d.o.o. Beograd | Kragujevac | Warehouse-production facility with administration and auxiliary buildings (KRG 3) A=30.400m2. Design and Permitting. | 2022 |
| STOP SHOP SERBIA d.o.o. | Vršac | Office building Retail Park Vršac 3. phase, A=2.055m2. Design and Permitting. | 2021/22 |
| "BIG CEE" SRBIJA | Nova Pazova | Office building BIG CEE Nova Pazova 1. and 2. phase, A= 19.936m2. Design and Permitting. | 2022 |
| "HANSGROHE" d.o.o. Beograd | Valjevo | Production complex with auxiliary buildings. A=33.740m2. Design and Permitting. | 2021/22 |
| "NELT CO" d.o.o. | Lešnica | Industrial complex of outsorced packaging services for packaging materials from the mine. Buildings: A=24.000m2, Internal roads and plateaus: A=57.000m2. Design. | 2021/22 |
| "LIDL Srbija" K.D. | Nova Pazova | "LIDL" distribution center – Warehouse expansion A=6.221m2 and Construction of canopy for pallet storage A=2.962m2. Design and Permitting. | 2021/22 |
| "BALL PACKAGING EUROPE" USA | Zemun | Expansion of production line – addition of line L4. Design and Permitting. | 2021/22 |
| SU-PROSPECT d.o.o. | Subotica | Complex of multi-family residential buildings: Building 1 & 2 with above-ground-underground garages Su+P+6 and Underground garage. A=12.000 m2. Design and Permitting. | 2021/22 |
| School center with student dormitory “Dositej Obradović” | Subotica | Reconstruction, adaptation and extension of the school center. A=4.130 m2. Design and Permitting. | 2021/22 |
| TIGAR TYRES | Pirot | Addition and reconstruction of part of the production facility TC-2 – HEPTATHLON, A=11.100 m2. Design and Permitting. | 2021/22 |
| National Council of the Croatian National Minority in RS | Subotica | Cultural centre - Construction of a new building A=1.045 m2 and Reconstruction of the existing building with conversion A=950 m2. Design, Permitting and Supervision. | 2021/22 |
| "CTP Invest" d.o.o. Beograd | Pećinci | Logistic and administration building - 1st phase, A=20.350 m2; Logistic building – 2nd phase, A=17.100 m2. Design and Permitting. | 2021/22 |
| “CTP Invest” d.o.o. Beograd | Novi Sad | Logistic and administration complex - 1st phase. A=26.725 m2. Design and Permitting. | 2021/22 |
| BIZERBA Production & Tech Center d.o.o. Germany | Valjevo | Production complex with auxiliary buildings – 1st phase. A=11.130 m2. Design, Permitting and Designer Supervision. | 2021/22 |
| DELTA REAL ESTATE | Nova Pazova | Logistic and administration building, 2nd phase. A=16.100 m2. Design and Permitting. | 2021/22 |
| "Grundfos Serbia" Inđija | Inđija | Production plant for manufacturing of industrial pumps – 2nd Phase. A=27.390 m2. Conceptual design for permiting. | 2021 |
| "CTP Invest" d.o.o. Beograd | Beograd | Business and storage facility Phase 1, 2 & 3. A=135.700 m2. Design and Permitting. | 2021/22 |
| "AB Market" d.o.o. | Pirot | Reconstruction of the building for conversion into retail space. A= 8.480m2. Design and Permitting. | 2020/21 |
| TOYO TIRE SERBIA Japan | Inđija | Tire testing track. A=24.110 m2. Design and Permitting. | 2021/22 |
| "SOPHARMA TRADING" d.o.o. | Nova Pazova | Logistic and administration center for pharmaceutical products with accompanying buildings. A=26.100 m2. Design, Permitting and Supervision. | 2020 |
| TOYO TIRE SERBIA Japan | Inđija | Complex for production of tires. A=140.000 m2. Design and Permitting. | 2020/21 |
| "DELHAIZE SERBIA" d.o.o. | Nova Pazova | Distribution center – 3rd phase. A=4.650 m2. Design and Permitting. | 2020 |
| „CTP Kappa“ d.o.o. Beograd | Kragujevac | Production building with administration and acompanying buildings. A=29.600 m2. Design and Permitting. | 2020 |
| "AGROMARKET" d.o.o. Kragujevac | Pirot | Reconstruction of warehouse and change of use into retail park. A=12.450 m2. Design, Permitting and Supervision. | 2019/20 |
| "TIGAR TYRES" Srbija "MICHELIN" Francuska | Pirot | Triathlon – Extention and reconstruction of production hall TC-2. A=4.400 m2. Design. | 2019/20 |
| "BROSE" d.o.o. Beograd-Vračar, Nemačka | Pančevo | Production complex with auxiliary buildings. A=63.340 m2. Design and Permitting. | 2019/20 |
| City of Subotica | Subotica | City stadium – reconstruction and addition. A=47.300 m2. Structural design. | 2019/20 |
| "PVF TRADERS“ d.o.o. Beograd | Šimanovci | Business facility with storage. A=7.400 m2. Design, permitting and supervision. | 2019/20 |
| MPC - Shopping centre BEO | Beograd | Design for execution - Interior design of public spaces in shopping centre BEO. A=18.100 m2. Design and Designer supervision. | 2019/20 |
| "BOYSEN ABGASSYSTEME“ d.o.o. Germany | Subotica | Production plant with administrative building and accompanying buildings and infrastructure. A=42.450 m2. Design, permitting and supervision. | 2019/20 |
| CTP BETA d.o.o. Beograd Holland | Nova Pazova | Business and storage facility – Phase 1. A=26.000 m2. Design. | 2019/20 |
| MIND REAL ESTATE d.o.o. | Kragujevac | Industrial complex „MI GROUP“, Industrial building – "LAKIRNICA" (paint shop) with administration annex, technical block and auxiliary buildings, internal roads and accompanying infrastructure. A=3.650 m2. Design and Permitting. | 2019 |
| Ministry of education, science and technology | Subotica | College dormitory "Ivo Lola Ribar". A=5.716 m2. Supervision. | 2018/19 |
| FORMA IDEALE d.o.o. | Kragujevac | Reconstruction with extention of existing building. Storage building with internal roads, accompanying infrastructure and landscaping. A=11.380 m2. Design. | 2018/19 |
| MIND REALESTATE d.o.o. | Kragujevac | Industrial complex „MI GROUP“, Administrative building with internal roads, accompanying infrastructure and landscaping. A=11.000 m2. Design, Permitting and supervision. | 2018/19 |
| LEKOVIT d.o.o. | Pukovac | Logistic and administration center for pharmaceutical products with accompanying buildings. A=3.700 m2. Design and Permitting. | 2018/19 |
| MIND REALESTATE d.o.o. | Kragujevac | Industrial complex „MI GROUP“, Industrial building – production hall with administration and technical block – "Siemens Avenio", with auxiliary buildings, internal roads and accompanying infrastructure. Phase 1 A=8.100m2, Phase 2 A=3.700m2. Design, Permitting and supervision. | 2018/19 |
| MIND REALESTATE d.o.o. | Kragujevac | Industrial complex „MI GROUP“, Industrial building and canopy – production hall with administration annex and technical block – "Čelik", with auxiliary buildings, internal roads and accompanying infrastructure. A=10.830 m2. Design, Permitting and supervision. | 2018/19 |
| "AGROMARKET" d.o.o. | Inđija | Production building "Fertico". A=6.300 m2. Design, Permitting and supervision. | 2018/19 |
| JAVNA SKLADIŠTA d.o.o. Subotica | Subotica | Reconstruction and adaptation of warehouses. A=3.470 m2. Design and Permiting. | 2018 |
| CTP BETA d.o.o. Beograd | Šimanovci | Business and storage facility. A=14.150 m2. Design. | 2018/19 |
| City Administration for Investments – City of Kragujevac | Kragujevac | Public building – Primary and secondary school "Vukašin Marković". A=3.350 m2. Design. | 2018 |
| City Administration for Investments – City of Kragujevac | Kragujevac | Public and business building - Center for Social Work. Reconstruction and extension. A=1.440 m2. Design. | 2018 |
| MIND REALESTATE d.o.o. | Kragujevac | Industrial complex „MI GROUP“, Industrial building – production hall with administration annex and technical block – "Aluminijum", with auxiliary buildings, internal roads and accompanying infrastructure. A=7.810 m2. Design, Permitting and supervision. | 2018 |
| "BALL PACKAGING EUROPE" USA | Zemun | Extension of production building and warehouse A=12.800 m2. Design, Permitting and supervision. | 2017/18 |
| MAMMINGER KONSERVEN - SRB d.o.o. Nemačka | Gospođinci | Production and storage building for cucumber processing. A=1.810 m2. Design, Permitting and supervision. | 2017/18 |
| AGRISER d.o.o. | Aleksa Šantić | Business-production agro complex. A=2.200 m2. Design, Permitting and supervision. | 2017/18 |
| PERFECT VISION | Subotica | Adaptation of office space. A=670 m2. Design, Permitting and supervision. | 2017 |
| "STOP.SHOP.5" d.o.o. Beograd | Sremska Mitrovica | Retail park. A=10.640 m2. Design, Permitting and supervision. | 2017/18 |
| "ZOPPAS INDUSTRIES SERB" d.o.o. Italy-Romania | Kikinda | Production building. A=6.310 m2. Design and Permiting. | 2017/18 |
| GOODWILL PHARMA d.o.o. | Subotica | Reconstruction of administrative building and change of space function for part of warehouse into facility for primary and secondary packaging of dietary and pharmaceutical products with a quality control laboratory. A=4.380,0 m2. Design and Permiting. | 2017/18 |
| "AGROMARKET" d.o.o. | Inđija | Distribution center. A=15.500 m2. Design and Permiting. | 2017 |
| "ZG LIGHTNING SRB" doo Beograd, ZUMTOBEL | Niš | Production complex with administration building and accompanying buildings – phase I. A=34.000 m2. Design and Permitting. | 2017/18 |
| "LIDL Srbija" K.D. | Beograd | Retail store. A=2.260 m2. Design. | 2017 |
| Građevinska direkcija Srbije | Beograd-Zemun | Residential building C and D and Business-residential building E, with accompanying infrastructure and garage roof arrangement in "Zemunske kapije" settlement. A=33.315 m2. Design. Permit issued by Ministry of Construction, Transport and Infrastructure of the Republic of Serbia. | 2017 |
| Građevinska direkcija Srbije | Beograd-Zemun | Lanscaping and accompanying infrastructure on parcels 10362/2 and 10362/3 KO Zemun in "Zemunske kapije" settlement. A=cca41.700 m2. Design. Permit issued by Ministry of Construction, Transport and Infrastructure of the Republic of Serbia. | 2017 |
| "KM Mont" d.o.o. | Vrbas | Industrial building – Production hall. A=6.145 m2. Design. | 2017 |
| "Univerexport" d.o.o. Novi Sad | Sombor | Retail store, A=1.415 m2. Design, Permitting and supervision. | 2017 |
| "STOP.SHOP.5" d.o.o. Beograd | Požarevac | Retail park phase I and II. A=8.750 m2. Design, Permitting and supervision. | 2016/17 |
| "MD INŽENJERING SU", MILAN KOSANOVIĆ | Subotica | Business-residential building in Čarnojevićeva street, A=2.430 m2. Design and supervision. | 2016/17 |
| KROMBERG & SCHUBERT Serbia | Kruševac | Automotive cable harness plant. A=cca 18.500 m2. Design. | 2016/17 |
| "STOP.SHOP.5" d.o.o. Beograd | Lazarevac | Retail park phase I and II. A=10.813 m2. Design, Permitting and supervision. | 2016/17 |
| "STOP.SHOP.5" d.o.o. Beograd | Vršac | Retail park phase I, II and III. A=12.123 m2. Design, Permitting and supervision. | 2016/17 |
| SRC "TELEOPTIK" complex in Zemun | Zemun | Partizan FC academy boarding school and grandstand on the main field for 1250 spectators. Sports building - covered grandstands with accompanying accommodation facilities. A=3.900 m2. Construction design. | 2016/17 |
| SMB-GRADNJA d.o.o. Subotica for AMETEK-DUNKERMOTOREN USA-Germany | Subotica | Production-administrative building with accompanying buildings, phase I. A=12.700 m2. Design and Permitting. | 2016/17 |
| "Rotor" d.o.o., "Candy" d.o.o. Subotica | Subotica | New warehouse - phase I, and extention of existing warehouse. A=cca 1.000 m2. Design and Permitting. | 2016 |
| Hemijsko-tehnnološka škola Subotica | Subotica | Adaptation, repair works and restoration of the façade, interior space and school gymnasium. A=6.150 m2. Design. | 2016 |
| P.P. "Sava Kovačević" a.d. | Vrbas | Production plant with cold storage building - phase I. A=8.500 m2. Design and Permitting. | 2016 |
| Delta Real Estate | Nova Pazova | Warehouse and administration building, A=16.100 m2. Design and Permitting. | 2016 |
| "STOP.SHOP.5" d.o.o. Beograd | Niš | Retail park, McDonald's restaurant and Cineplex movie theater. A=cca 13.900,0 m2. Supervision. | 2015/16 |
| "ContiTech Fluid Serbia" d.o.o. Germany | Subotica | Extension of production complex. A=18.560,0 m2. Design and Permitting. | 2015/16 |
| "LIDL Srbija Supermarketi" K.D. | Zrenjanin | Retail store. A=2.652,0 m2. Design. | 2015/16 |
| "LIDL Srbija Supermarketi" K.D. | Nova Pazova | "LIDL" distribution center with accompanying building, phase I. A=49,950,0 m2. Design. | 2015/16 |
| JP "Direkcija za izgradnju" Apatin | Prigrevica | Biomass storage center. A=25.000,0 m2. Design. | 2015/16 |
| "Urban Centar RS" d.o.o. Beograd | Šimanovci | Distribution and storage facility. A=11.300,0 m2. Design, Permitting and supervision. | 2015/16 |
| "Univerexport" d.o.o. Novi Sad | Novi Sad | Distribution centre, phase I. A=29.100 m2. Design, Permitting and supervision. | 2015/16 |
| "STOP.SHOP.9" d.o.o. Beograd | Valjevo | Retail park. A=6.500,0 m2. Design, Permitting and supervision. | 2015/16 |
| "IDEA" d.o.o. Beograd | Kanjiža | Retail store, A=1.600,0 m2. Design. | 2015 |
| "DM NIVETA" d.o.o. | Bački Brestovac | Administration and production building, A=380,0 m2. Design. | 2015 |
| “TIGAR TYERS” Serbia “MICHELIN” France | Pirot | Production facility - Mixing plant and administration annex - phase II. A=10.200 m2. Design. | 2015 |
| Grupa Univerexport-Trgopromet a.d. Subotica |
Ruma | Retail store, A=1.000 m2. Design. | 2015 |
| "Univerexport" d.o.o. Novi Sad |
Novi Sad | Distribution centre, phase I. A=28.000 m2. Design and supervision. |
2015 |
| STREIT NOVA d.o.o. France |
Stara Pazova | Production facility with administration building. A= 6.600 m2. Phase II. Design and supervision. |
2014/15 |
| VETERINARSKI ZAVOD "SUBOTICA" a.d. | Subotica | Facility for production of virus vaccines for use in veterinary medicine. A=5.350 m2. Design. | 2014 |
| Ravago Premix d.o.o. | Feketić | Production and warehouse facility. A=2.100 m2. Design. | 2014 |
| STOP.SHOP.2 d.o.o. Beograd | Subotica | Retail park, I Phase. A=8.300 m2. Design. | 2014 |
| “TIGAR TYERS” Serbia “MICHELIN” France | Pirot | Production facility - Mixing plant and administration annex - phase I. A=20.000 m2. Design. | 2014 |
| Delta DMD | Nova Pazova | Warehouse facility, phase I. A=18.000 m2. Design. | 2014 |
| “TIGAR TYERS” Serbia “MICHELIN” France | Pirot | Production hall and administration annex with auxiliary buildings and warehouse for goods – I & II Phase. A=115.000 m2. Design. | 2013/2014 |
| SIKA Switzerland | Šimanovci | Warehouse and Production facility with office building A=6.000 m2. Design. | 2013 |
| NORTH KARTON Russia | Jagodina | Cardboard factory complex. A= 17.000 m2. Design. | 2013/2014 |
| STREIT NOVA d.o.o. France | Stara Pazova | Production facility with administration building. A= 8.200 m2. Phase I. Design | 2013 |
| "SWAROVSKI SUBOTICA" d.o.o. Beograd | Subotica | Production facility for processing of semi-finished glass products into final products, Complex "A", Phase I. A= 15.500 m2. Design and supervision. | 2012-2014 |
| DELHAIZE SERBIA d.o.o. | Nova Pazova | Central distribution warehouse for food commodities – Phase I. A= 98.550 m2. Design and supervision. | 2012-2014 |
| CITY of SUBOTICA for KUD "Palić" | Palić | Cultural centre "Palić", A=cca 1.050 m2. Design. | 2012/2013 |
| "GRANOLIS" d.o.o. Novi Sad | Subotica | Floor storage for grains with supporting facilities. A= 12.850 m2. Design. | 2012/2013 |
| "CIM GAS" d.o.o. "YUMOL" d.o.o. "ROTEL" d.o.o. | Subotica | Business-residential building in Tolstojeva street, Po+P+4, Bays "A" and "B". A=cca 7.400 m2. Design. | 2011/2016 |
| "MERIT INVEST" d.o.o. Subotica | Subotica | Residential buildings in Henrika Sijenkijevica street, P+1+Pk, A=cca1.000m2. Design and supervision. | 2012 |
| "MERIT INVEST" d.o.o. Subotica | Zlatibor | Residential buildings Su+P+1+Pk and Su+P+1, A=cca1.450m2. Design and supervision. | 2012 |
| VETERINARSKI ZAVOD "SUBOTICA" a.d. | Subotica | Warehouse for packing materials and finished products for veterinary use, A=cca1.635 m2. Design. | 2012 |
| "MD INŽENJERING SU" d.o.o. Subotica | Subotica | Business-residential building in Vase Stajića street, A=3.450 m2. Design. | 2012/14 |
| "EXPRES SERVIS" d.o.o. | Subotica | Residential building in Huga Badalića street, A=3.865 m2. Design. | 2012/13 |
| DELHAIZE SERBIA d.o.o. | Subotica | Reconstruction and adaptationa of existing office/retail space. A=2.500 m2. Design and supervision. | 2012 |
| JP "POSLOVNI PROSTOR" | Novi Sad | Reconstruction and extention of "Karađorđe" football stadium, southwest, south and east stands. A=cca 4.750 m2. Design. | 2012 |
| DELHAIZE SERBIA d.o.o. | Smederevska Palanka | Commercial building-grocery market. A=cca 1.025 m2. Design and supervision. | 2011 i 2012 |
| VRBAS MUNICIPALITY | Vrbas | Waste water treatment central plant for Vrbas and Kula - command building, A=cca 540 m2. Design. | 2011 |
| TOMING – Consulting d.o.o., Beograd | Čačak | Retail park, A=cca 7.100 m2. Design. | 2011 |
| "FIAT AUTOMOBILI SRBIJA" | Kragujevac | Reconstruction and extension of office building. A=cca 3.550 m2. Design and supervision. | 2011 |
| "OTTHON" | Stara Moravica | Home for persons with mental disabilities, Pavilion D, A=cca 800 m2. Design and supervision. | 2011 |
| HTUP "PARK" A.D. Novi Sad | Novi Sad | Gerontoligical centre "Vila Park", A=1.300 m2. Design and construction management. | 2011 |
| CONTITECH Germany | Subotica | Production complex, A=7.400 m2. Design, permitting, construction management. | 2011 |
| GRUNDFOS Denmark | Inđija | Production plant for manufacturing of industrial pumps, A=27.300 m2. Design and permitting. | 2011 |
| CITY of SUBOTICA for Tennis club „PALIĆ 1878“ | Palić | Tennis Hall, A=1.800 m2. Design. | 2010/2011 |
| "MD INVESTMENT SU" d.o.o. Subotica | Palić | Business-residential building in Riječka street, A=1.300 m2. Design. | 2012/14 |
| DUNKERMOTOREN Germany | Subotica | Production plant for manufacturing of electro motors, A=cca. 1.850 m2. Design and developing. | 2011 |
| "FIAT AUTOMOBILI SRBIJA", Kragujevac | Kragujevac | Quality centre building, P and P+1. A=7.545 m2. Verification, construction project and supervision. | 2010/2011 |
| "MERIT INVEST" d.o.o. | Subotica | Residential building in Bore Stankovića street, Po+P+4, A=2.500 m2 Construction project and supervision | 2010/12 |
| NORMA GROUP Germany | Subotica | Production plant for manufacturing of plastic connectors, A=cca. 13.800 m2 | 2010 |
| "RAZVOJ JANIĆ" d.o.o. Subotica | Subotica | Business-residential building Po+P+5+Pk, Celovečka street, A=4.200 m2 | 2010 |
| CITY of SUBOTICA | Palić | Kindergarten building A=1.000 m2 | 2010 |
| "MD INŽENJERING SU" d.o.o. Subotica | Subotica | Business-residential building P+4+Pk in Vase Stajića street, A=1.400 m2. Construction project and supervision | 2010/12 |
| "Vior gradnja" d.o.o. | Subotica | Bussiness-residential building at the corner of Tolstojeva and Žarka Zrenjanina streets, A=4.500 m2. Construction project and supervision | 2009/2012 |
| JULIA MLIN Germany/Hungary | Mali Iđoš/Feketić | Warehouse and Mill block of buildings, A=cca. 5.000 m2 | 2009/2010 |
| Ratko Butorović | Melenci | Homeland house | 2009 |
| „RAZVOJ JANIĆ“ d.o.o. | Subotica | Business building P+2 – "MULTIPLEJS" A=2600,0 m2. | 2009 |
| Elementary school "Vladimir Nazor" Đurđin | Đurđin | Sports gymnasium, A=950,0 m2. | 2009 |
| ISOMAT Greece | Šimanovci | Warehouse and Production Hall block with office building A=7.000 m2 | 2008 i 2009 |
| "Termoprojekt" d.o.o. & others | Subotica | Residential building, A=2.800 m2 | 2008 i 2009 |
| APM – Austria | Inđija | Logistics center - project, A=58.500 m2 | 2008 i 2009 |
